Licence holder company |
Brand |
Licence number |
SUNEX, S.A. | AMP 2.0, AMP 2.19, AMP 2.38, AMP 2.51, AMP 2.85 | 078-000246 |
NOBEL INTERNATIONAL EAD | APOLLON AL | SKM10135.1 |
NOBEL INTERNATIONAL EAD | AELIOS CuS | SKM10135.2 |
FONDERIE SIME SpA | SIMESOL 132, SIMESOL 132 HRZ, SIMESOL 182, SIMESOL 182 HRZ, SIMESOL 230, SIMESOL 230 HRZ | SKM10135.1.1 |
FONDERIE SIME SpA | SIMEPLANO 132, SIMEPLANO 132 HRZ, SIMEPLANO 182, SIMEPLANO 182 HRZ, SIMEPLANO 230, SIMEPLANO 230 HRZ | SKM10135.2.1 |
Santer Solarprofi GesmbH | SSP VRK Premium+ | 011-7S2475R |
HAINING JUYANG NEW ENERGY CO., LTD | ONOSI | 011-7S2479R |
IMMERGAS S.p.A. | CSV14 | 011-7S3161R |
Non Conventional House s.r.l. | NCE SolPack D.60.25 | 011-7S3307F |
PLANTEK di Bigon Jacopo | KTS10 | 011-7S3300R |
Vaillant GmbH | VFK 145/3 V, VFK 145/3 H | 011-7S406F |
Galmet Sp. z o.o. Sp. K. | KSG 21 GT, KSG 27 GT | 011-7S2519F |
CONA Entwicklungs- u. Handelsges.m.b.H. | CCS+ | 011-7S2471L |
Ritter Solartechnik GmbH & Co. KG | Ritter XL Solar | 011-7S2434R |
ZHEJIANG HANDA NEW ENERGY CO., LTD. | HANDA | 011-7S3304R |
Ritter Energie GmbH & Co. KG | AQUA PLASMA 15/27, AQUA PLASMA 15/40, AQUA PLASMA 19/34, AQUA PLASMA 19/50, SOLAR PLASMA+ 15/27, SOL .. | 011-7S1889R |
Agena SA | AZUR 8+ AC 2.8V, AZUR 8+ AC 2.8H | 011-7S2478F |
Ritter Solartechnik GmbH & Co. KG | RitterXL Solar | 011-7S3223R |
Ritter Solartechnik GmbH & Co. KG | RitterXL Solar | 011-7S3257R |
SOLTOP Energie SA | Kollektor AS | 011-7S1840F |
SUNEX, S.A.
AMP 2.0;AMP 2.19;AMP 2.38;AMP 2.51;AMP 2.85
NOBEL INTERNATIONAL EAD
APOLLON AL
NOBEL INTERNATIONAL EAD
AELIOS CuS
FONDERIE SIME SpA
SIMESOL 132;SIMESOL 132 HRZ;SIMESOL 182;SIMESOL 182 HRZ;SIMESOL 230;SIMESOL 230 HRZ
FONDERIE SIME SpA
SIMEPLANO 132;SIMEPLANO 132 HRZ;SIMEPLANO 182;SIMEPLANO 182 HRZ;SIMEPLANO 230;SIMEPLANO 230 HRZ
Santer Solarprofi GesmbH
SSP VRK Premium+
HAINING JUYANG NEW ENERGY CO., LTD
ONOSI
IMMERGAS S.p.A.
CSV14
Non Conventional House s.r.l.
NCE SolPack D.60.25
PLANTEK di Bigon Jacopo
KTS10
Vaillant GmbH
VFK 145/3 V;VFK 145/3 H
Galmet Sp. z o.o. Sp. K.
KSG 21 GT;KSG 27 GT
CONA Entwicklungs- u. Handelsges.m.b.H.
CCS+
Ritter Solartechnik GmbH & Co. KG
Ritter XL Solar
ZHEJIANG HANDA NEW ENERGY CO., LTD.
HANDA
Ritter Energie GmbH & Co. KG
AQUA PLASMA 15/27;AQUA PLASMA 15/40;AQUA PLASMA 19/34;AQUA PLASMA 19/50;SOLAR PLASMA+ 15/27;SOLAR PL ..
Agena SA
AZUR 8+ AC 2.8V;AZUR 8+ AC 2.8H
Ritter Solartechnik GmbH & Co. KG
RitterXL Solar
Ritter Solartechnik GmbH & Co. KG
RitterXL Solar
SOLTOP Energie SA
Kollektor AS