Licence holder company |
Brand |
Licence number |
PAPAEMMANOUEL S.A. | OLC200 | SKM10112.1 |
PAPAEMMANOUEL S.A. | ASL-1.50m², ASL-1.82m², ASL-2.00m², ASL-2.37m², ASL-2.72m² | SKM10126.1 |
NOBEL INTERNATIONAL EAD | AELIOS | OEM9999-2-4 |
PAPAEMMANOUEL S.A. | FMAX TOP_2.72, FMAX TOP_2.72H | SKM10039 |
PAPAEMMANOUEL S.A. | FOXAL 20-2019 | SKM10045 |
SEVIL S.R.L. | SEVIL FM 1.50, SEVIL FM 1.50H, SEVIL FM 1.82, SEVIL FM 1.82H, SEVIL FM 2.00, SEVIL FM 2.00H, SEVIL F .. | OEM9999-1-7 |
SEVIL S.R.L. | SEVIL FM 2.72, SEVIL FM 2.72H | OEM9999-2-1 |
FONDERIE SIME SpA | SIME | OEM9999-2-4-1 |
SUNERG SOLAR SRL | SKY27, SKY27_O | OEM9999-2-5 |
ENERGIA ITALIA Srl | AS-2.72, AS-2.72H | OEM9999-2-2 |
PAPAEMMANOUEL S.A. | SOLO 1.50, SOLO 1.50H, SOLO 1.82, SOLO 1.82H, SOLO 2.00, SOLO 2.00H, SOLO 2.37, SOLO 2.37H, SOLO 2.7 .. | SKM10086 |
PAPAEMMANOUEL S.A. | MTEC-2.72 | SKM10087 |
CALPACK CICERO HELLAS SA | 150 ES8, 170 ES8, 195 ES8, 200 ES8, 230 ES8, 250 ES8, 275 ES8, 290 ES8 | 011-7S1808F |
ENERGIA ITALIA Srl | AS-1.50, AS-1.50H, AS-1.82, AS-1.82H, AS-2.00, AS-2.00H, AS-2.37, AS-2.37H, AS-2.72, AS-2.72H | OEM9999-1-10 |
SUNERG SOLAR SRL | SKY15, SKY15_O, SKY18, SKY18_O, SKY20, SKY20_O, SKY25, SKY25_O, SKY27, SKY27_O | OEM9999-1-2 |
MECALIA – METALURGICA Y CALDERERIA, S.L. | SIASOL | OEM9999-1-3 |
CIRELIUS, Lda | Solius SuperSol | OEM9999-1-5 |
PAPAEMMANOUEL S.A. | FMAX_150, FMAX_150H, FMAX_1.82, FMAX_1.82_H, FMAX_2.00, FMAX_2.00H, FMAX_2.37, FMAX_2.37H, FMAX_2.72 .. | SKM9999-1 |
PAPAEMMANOUEL S.A. | FMAX_2.72, FMAX_2.72H | SKM9999-2 |
TERMICOL ENERGÍA SOLAR, S.L. | S26H, S26 | 078-000361 |
PAPAEMMANOUEL S.A.
OLC200
PAPAEMMANOUEL S.A.
ASL-1.50m²;ASL-1.82m²;ASL-2.00m²;ASL-2.37m²;ASL-2.72m²
NOBEL INTERNATIONAL EAD
AELIOS
PAPAEMMANOUEL S.A.
FMAX TOP_2.72;FMAX TOP_2.72H
PAPAEMMANOUEL S.A.
FOXAL 20-2019
SEVIL S.R.L.
SEVIL FM 1.50;SEVIL FM 1.50H;SEVIL FM 1.82;SEVIL FM 1.82H;SEVIL FM 2.00;SEVIL FM 2.00H;SEVIL FM 2.37 ..
SEVIL S.R.L.
SEVIL FM 2.72;SEVIL FM 2.72H
FONDERIE SIME SpA
SIME
SUNERG SOLAR SRL
SKY27;SKY27_O
ENERGIA ITALIA Srl
AS-2.72;AS-2.72H
PAPAEMMANOUEL S.A.
SOLO 1.50;SOLO 1.50H;SOLO 1.82;SOLO 1.82H;SOLO 2.00;SOLO 2.00H;SOLO 2.37;SOLO 2.37H;SOLO 2.72;SOLO 2 ..
PAPAEMMANOUEL S.A.
MTEC-2.72
CALPACK CICERO HELLAS SA
150 ES8;170 ES8;195 ES8;200 ES8;230 ES8;250 ES8;275 ES8;290 ES8
ENERGIA ITALIA Srl
AS-1.50;AS-1.50H;AS-1.82;AS-1.82H;AS-2.00;AS-2.00H;AS-2.37;AS-2.37H;AS-2.72;AS-2.72H
SUNERG SOLAR SRL
SKY15;SKY15_O;SKY18;SKY18_O;SKY20;SKY20_O;SKY25;SKY25_O;SKY27;SKY27_O
MECALIA – METALURGICA Y CALDERERIA, S.L.
SIASOL
CIRELIUS, Lda
Solius SuperSol
PAPAEMMANOUEL S.A.
FMAX_150;FMAX_150H;FMAX_1.82;FMAX_1.82_H;FMAX_2.00;FMAX_2.00H;FMAX_2.37;FMAX_2.37H;FMAX_2.72;FMAX_2. ..
PAPAEMMANOUEL S.A.
FMAX_2.72;FMAX_2.72H
TERMICOL ENERGÍA SOLAR, S.L.
S26H;S26