Licence holder company |
Brand |
Licence number |
CORDIVARI SRL | ASAK XT MQ 2.7 VT 4 CONN, ASAK XT MQ 2.7 OR 4 CONN | OEM9999.2.16 |
SOLE S.A. | SUPERSOL S200 (ECO S200), SUPERSOL S230 (ECO S230), SUPERSOL S260 (ECO S260) | SKM10209.1 |
GOZUTOK METAL MUH. MAK. INS. TEK. SAN. TIC. LTD. STI. | Gozutok | 011-7S3270F |
Viessmann Sp. Z.o.o. | ViSOL 1.5 | 011-7S3268F |
Riello S.p.A | CP20TSS | 011-7S2400F |
STAR NEGOCE ENERGIES | ATECHE | 011-7S3263F |
THERMIC Ltd | CRONOS 2.7, CRONOS 2.7H | OEM10039.3 |
Naked Energy Ltd | Virtu PVT (single tube), Virtu PVT (5 tube array) | 011-7S3136P |
SUNWOOD srl | SUNWOOD | 011-7S3243R |
Wolf GmbH | F3-1Q | 011-7S2439F |
HEWALEX Sp. z o.o. Sp. k. | KS2600F TLP ACR H | 011-7S3265F |
Carl Capito Heiztechnik GmbH | CC-HPV-S12 | 011-7S3037R |
HOVAT Μ. Ltd | SOLO 1.50, SOLO 1.50H, SOLO 1.82, SOLO 1.82H, SOLO 2.00, SOLO 2.00H, SOLO 2.37, SOLO 2.37H, SOLO 2.7 .. | OEM10086.5 |
FORNITURE FOTOVOLTAICHE SRL | ITALO-25 | OEM10196.2 |
DISTERM-DISTRIBUIÇÃO DE EQUIPAMENTOS DE CLIMATIZAÇÃO, S.A. | THK P20 V, THK P25 V | 078-000422 |
PAPAEMMANOUEL S.A. | FMAX TOP_2.72, FMAX TOP_2.72H | SKM10039 |
Meriaura Energy Oy | SF500-15DG | 011-7S2689F |
Haining Sunfull Technology CO., LTD | SUNFULL | 011-7S3207R |
SUNDWARE SOLAR IKE | PRO 15/PRO+V15, PRO 17/PRO+V17, PRO 19/PRO+V19, PRO 20/PRO+V20, PRO 23/PRO+V23, PRO 25/PRO+V25, PRO .. | 011-7S3132F |
SUNERGY LTD | SU-FP 1.5L, SU-FP 1.5Ln, SU-FP 1.8L, SU-FP 2L, SU-FP 2.5L, SU-FP 1.5L-H, SU-FP 1.5Ln-H, SU-FP 1.8L-H .. | SK08055782401_rev01 |
CORDIVARI SRL
ASAK XT MQ 2.7 VT 4 CONN;ASAK XT MQ 2.7 OR 4 CONN
SOLE S.A.
SUPERSOL S200 (ECO S200);SUPERSOL S230 (ECO S230);SUPERSOL S260 (ECO S260)
GOZUTOK METAL MUH. MAK. INS. TEK. SAN. TIC. LTD. STI.
Gozutok
Viessmann Sp. Z.o.o.
ViSOL 1.5
Riello S.p.A
CP20TSS
STAR NEGOCE ENERGIES
ATECHE
THERMIC Ltd
CRONOS 2.7;CRONOS 2.7H
Naked Energy Ltd
Virtu PVT (single tube);Virtu PVT (5 tube array)
SUNWOOD srl
SUNWOOD
Wolf GmbH
F3-1Q
HEWALEX Sp. z o.o. Sp. k.
KS2600F TLP ACR H
Carl Capito Heiztechnik GmbH
CC-HPV-S12
HOVAT Μ. Ltd
SOLO 1.50;SOLO 1.50H;SOLO 1.82;SOLO 1.82H;SOLO 2.00;SOLO 2.00H;SOLO 2.37;SOLO 2.37H;SOLO 2.72;SOLO 2 ..
FORNITURE FOTOVOLTAICHE SRL
ITALO-25
DISTERM-DISTRIBUIÇÃO DE EQUIPAMENTOS DE CLIMATIZAÇÃO, S.A.
THK P20 V;THK P25 V
PAPAEMMANOUEL S.A.
FMAX TOP_2.72;FMAX TOP_2.72H
Meriaura Energy Oy
SF500-15DG
Haining Sunfull Technology CO., LTD
SUNFULL
SUNDWARE SOLAR IKE
PRO 15/PRO+V15;PRO 17/PRO+V17;PRO 19/PRO+V19;PRO 20/PRO+V20;PRO 23/PRO+V23;PRO 25/PRO+V25;PRO 27/PRO ..
SUNERGY LTD
SU-FP 1.5L;SU-FP 1.5Ln;SU-FP 1.8L;SU-FP 2L;SU-FP 2.5L;SU-FP 1.5L-H;SU-FP 1.5Ln-H;SU-FP 1.8L-H;SU-FP ..